Sign up to stay up to date on the Brookings Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16123 KINGS WAY 2 2 1,050 $285,000 $271 5 days
1101 BYRTUS PL 2 2 2,806 $1,100,000 $392 6 days
98825 PLEASANT HILL DR Unit #26 2 2 960 $155,000 $161 11 days
16219 LOWER HARBOR RD Unit ##16 2 2 1,344 $290,000 $215 10 days
18965 TIMEUS RANCH RD 4 2 3,562 $1,549,000 $434 12 days
1099 PARKVIEW DR 3 2 2,492 $724,999 $290 11 days
1202 IRIS ST 3 1 1,080 $499,000 $462 12 days
16107 W HOFFELDT LN 3 3 1,888 $495,000 $262 13 days
97922 LIVELY LN 2 2 1,146 $209,000 $182 12 days
18768 OLYMPIA RD 3 2 2,664 $299,999 $112 12 days
1239 IRIS ST 3 2 1,196 $550,000 $459 13 days
314 S HAZEL ST 3 2 2,120 $555,000 $261 13 days
16708 THOMPSON RD 4 2 2,520 $599,000 $237 13 days
96407 Oceanside East DR 3 2 1,600 $575,000 $359 13 days
425 MILL BEACH RD N/A N/A 25,000 $2,000,000 $80 13 days
97972 SEA BREEZE WAY 3 3 3,356 $995,000 $296 7 days
15282 HIGHWAY 101 N/A N/A 1,250 $450,000 $360 15 days
529 RAILROAD ST N/A N/A 6,812 $1,400,000 $205 14 days
15282 HIGHWAY 101 N/A N/A N/A $450,000 Unknown 15 days
917.5 7TH ST 3 2 2,166 $665,000 $307 15 days
97818 HANSCAM LN 3 3 1,264 $629,000 $497 16 days
19921 WHALESHEAD RD Unit #U6 2 1 640 $329,000 $514 16 days
98609 CAMELLIA DR 3 2 1,820 $499,999 $274 16 days
7774 ZOE DR N/A N/A N/A $117,000 Unknown 18 days
19133 SUNRISE LN 5 4 2,586 $699,999 $270 18 days
824 KEVIN PL 3 2 1,188 $415,000 $349 23 days
17053 EASTWOOD LN 3 2 2,956 $669,000 $226 24 days
713 PIONEER RD 2 2 1,008 $389,000 $385 24 days
99290 OVERLOOK RD 3 3 2,929 $995,000 $339 25 days
815 CRESTWOOD PL 4 3 2,610 $749,900 $287 25 days
96104 CAPE FERRELO RD 2 2 1,234 $575,000 $465 25 days
714 PIONEER RD Unit #2A 3 2 1,602 $369,000 $230 26 days
16117 HIGHWAY 101 Unit #76 1 1 411 $135,000 $328 26 days
Harbor Hills HTS Unit #308 N/A N/A N/A $340,000 Unknown 26 days
96422 ALDER RIDGE RD 2 2 1,485 $530,000 $356 27 days
98120 OLSEN LN 3 2 1,800 $549,999 $305 27 days
1303 MOORE ST Unit #102 2 2 1,157 $579,000 $500 27 days
95835 MARTIN RANCH RD 3 2 2,040 $795,000 $389 27 days
95950 SUNDOWN DR 2 1 1,008 $419,000 $415 28 days
7204 VISTA RIDGE DR Unit #2 3 2 2,181 $799,000 $366 30 days
98603 CAMELLIA DR 3 3 2,093 $449,900 $214 30 days
16009 HANNAN LN 4 3 3,208 $868,000 $270 31 days
314 DEL NORTE LN 3 1 1,344 $449,000 $334 31 days
17350 HOLMES DR 5 5 3,426 $1,200,000 $350 31 days
99075 MCVAY CREEK RD 5 4 5,720 $2,200,000 $384 32 days
17166 MOUNTAIN DR 3 2 1,797 $760,000 $422 32 days
1221 LIGHTHOUSE LN N/A N/A N/A $149,900 Unknown 33 days
1216 LIGHTHOUSE LN N/A N/A N/A $139,900 Unknown 33 days
16005 CARSON LN 5 4 3,972 $679,000 $170 34 days
98694 WOODRIFF LN 3 2 2,698 $1,150,000 $426 35 days
Average: 2.7 2.0 2,082 $535,996 $312 227 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Salmonberry RD N/A N/A N/A $159,997 Unknown 2 days
412 FIR ST 3 1 1,056 $409,000 $387 6 days
821 BROOKHAVEN DR 2 2 1,431 $399,000 $278 9 days
99367 WINCHUCK RIVER RD 2 1 924 $265,000 $286 14 days
98042 W BENHAM LN Unit #2 2 1 784 $79,500 $101 24 days
15780 PELICAN BAY DR 4 4 1,908 $589,000 $308 21 days
1247 IRIS ST 2 2 1,140 $795,000 $697 27 days
821 KEVIN PL 3 2 1,318 $420,000 $318 31 days
423 BUENA VISTA LOOP 3 2 2,587 $1,190,000 $459 38 days
97883 Court ST Unit #31 2 2 980 $110,000 $112 39 days
1486 SEACREST LN 2 2 1,373 $415,000 $302 42 days
961 HELEN LN 3 2 1,968 $699,000 $355 45 days
98135 W NELSON DR 3 2 1,782 $395,000 $221 46 days
1372 HAMPTON RD 3 2 1,756 $499,000 $284 53 days
17440 DEER PARK DR 3 2 1,793 $849,000 $473 55 days
17744 N HIGHWAY 101 Unit #B101 2 2 1,167 $579,000 $496 56 days
16890 CROWN TERRACE RD 3 2 2,496 $1,700,000 $681 68 days
17250 GARVIN CT 3 2 1,731 $670,000 $387 64 days
97748 N BANK CHETCO RIVER RD Unit #A1 2 2 1,170 $369,000 $315 64 days
745 2ND ST Unit #8 3 2 1,930 $400,000 $207 66 days
98696 FOX DR 4 4 5,511 $3,250,000 $589 87 days
18698 CORNETT RD 3 3 4,304 $899,000 $208 88 days
1221 IRIS ST 2 2 1,092 $469,000 $429 90 days
231 WHARF ST 3 1 2,580 $395,000 $153 101 days
231 WHARF ST N/A N/A 2,580 $395,000 $153 101 days
Riverview DR Unit #5 N/A N/A N/A $59,000 Unknown 113 days
16172 WEDGEWOOD LN 2 2 960 $329,000 $342 122 days
1214 MOORE ST 4 2 2,240 $699,000 $312 126 days
201 Allen Lane 3 2 2,228 $1,625,000 $729 126 days
1214 MOORE ST N/A N/A 2,240 $699,000 $312 126 days
1251 MOORE ST Unit #A 3 2 1,706 $469,000 $274 145 days
815 OLD COUNTY RD Unit #5 3 2 1,810 $369,900 $204 162 days
1734 ARCH LN 3 2 1,522 $385,000 $252 172 days
98126 W BENHAM LN Unit #17 3 2 1,797 $315,000 $175 179 days
15061 HIGHWAY 101 Unit #7 1 1 402 $122,500 $304 186 days
19921 WHALESHEAD RD Unit #OV8 2 2 1,086 $130,000 $119 359 days
19921 WHALESHEAD RD Unit #B2 1 1 646 $90,000 $139 439 days
98427 VAN PELT DR 3 2 1,553 $459,000 $295 445 days
97984 KLAMATH AVE 3 2 1,080 $330,000 $305 648 days
Sea Court LN Unit #3 N/A N/A N/A $250,000 Unknown 1923 days
Average: 2.7 2.0 1,746 $568,272 $323 163 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15860 SEA CLIFF DR 2 2 1,344 $350,000 $350,000 $260 44 days 7/24/26
545 HASSETT ST 3 2 1,545 $515,000 $485,000 $313 29 days 7/22/26
1410 GLENWOOD DR 3 2 1,474 $420,000 $395,000 $267 104 days 7/17/26
17345 BLUEBERRY DR 2 2 1,325 $475,000 $450,000 $339 88 days 7/13/26
16131 W HOFFELDT LN Unit #Sp. 8 2 1 728 $39,900 $35,000 $48 31 days 7/10/26
15889 SUNSET STRIP Unit ##55 3 2 1,480 $160,000 $160,000 $108 111 days 7/10/26
16063 DRIFTWOOD LN Unit #26 3 2 1,620 $150,000 $127,500 $78 441 days 7/7/26
95717 PINEWOOD LN 3 2 2,074 $629,000 $550,000 $265 98 days 7/6/26
17146 Mountain DR 3 2 1,666 $875,000 $835,000 $501 79 days 7/3/26
1475 GLENWOOD DR 2 2 1,371 $390,000 $370,000 $269 92 days 7/2/26
226 CYPRESS ST N/A N/A 2,590 $499,900 $478,000 $184 99 days 7/2/26
16776 SALMONBERRY RD 3 2 1,404 $465,000 $457,500 $325 30 days 7/1/26
865 JODEE LN 4 3 2,516 $848,000 $800,000 $317 80 days 7/1/26
328 SPRUCE DR. DR 3 1 1,024 $325,000 $308,000 $300 173 days 7/1/26
325 RAILROAD ST 3 3 1,568 $599,900 $550,000 $350 304 days 6/30/26
98686 FOX DR 3 3 2,758 $2,450,000 $2,250,000 $815 224 days 6/30/26
346 DEL NORTE LN 3 2 1,196 $520,000 $510,000 $426 44 days 6/29/26
910 EASY ST 5 3 2,527 $633,000 $630,000 $249 39 days 6/26/26
16063 DRIFTWOOD LN Unit #56 2 2 1,344 $169,000 $169,000 $125 52 days 6/26/26
98205 SUNFOREST CT 3 2 1,853 $659,000 $625,000 $337 116 days 6/26/26
15717 GOSHEN LN 3 2 1,404 $679,000 $600,000 $427 149 days 6/26/26
96525 CAPE FERRELO RD 3 2 2,176 $699,990 $699,000 $321 72 days 6/25/26
1303 SEACREST LN 2 2 1,346 $399,000 $385,000 $286 40 days 6/24/26
16427 Vista Hills Unit #17 2 1 960 $135,000 $127,000 $132 53 days 6/23/26
16063 DRIFTWOOD LN Unit #12 2 2 1,700 $185,000 $175,000 $102 96 days 6/23/26
96453 SHOREWOOD TER 3 2 2,303 $1,200,000 $1,200,000 $521 14 days 6/22/26
15289 OCEANVIEW DR 3 3 2,121 $890,000 $850,000 $400 449 days 6/16/26
98042 W BENHAM LN Unit #15 3 2 1,188 $159,500 $149,000 $125 47 days 6/15/26
16947 PARKVIEW DR 3 2 1,440 $399,000 $370,000 $256 140 days 6/15/26
221 MUSSER ST 3 2 1,368 $435,000 $435,000 $317 219 days 6/10/26
19026 PACIFIC CREST DR 3 2 2,514 $315,000 $272,400 $108 120 days 6/9/26
16319 LOWER HARBOR RD 2 2 1,920 $637,000 $630,000 $328 147 days 6/9/26
518 ROSICHELLI DR 3 2 1,518 $499,978 $450,000 $296 148 days 6/9/26
97748 N BANK CHETCO RIVER RD Unit #26 1 1 762 $239,000 $239,000 $313 467 days 6/9/26
19921 WHALESHEAD RD Unit #T6 1 1 580 $105,000 $95,000 $163 1107 days 6/9/26
15505 OCEANVIEW DR Unit #45 3 2 1,344 $150,000 $142,500 $106 95 days 6/4/26
18650 CARPENTERVILLE RD 3 2 1,755 $158,000 $158,000 $90 1 day 6/2/26
1214 RANSOM AVE 3 2 1,960 $459,000 $459,000 $234 62 days 6/1/26
422 BUENA VISTA LOOP 3 1 1,075 $398,000 $388,000 $360 45 days 5/29/26
15889 SUNSET STRIP Unit #44 3 2 1,325 $275,000 $250,000 $188 192 days 5/29/26
430 PINE ST 3 2 1,659 $475,000 $430,000 $259 247 days 5/29/26
96503 RIDGEWAY ST N/A N/A N/A $194,000 $170,000 Unknown 203 days 5/26/26
801 BROOKHAVEN DR Unit #A 2 2 1,449 $349,900 $342,500 $236 358 days 5/26/26
99005 W FREEMAN LN 3 2 1,440 $410,000 $390,000 $270 38 days 5/22/26
846 BROOKHAVEN DR 2 2 1,861 $415,000 $375,000 $201 14 days 5/20/26
6894 PACIFIC TERRACE LOOP N/A N/A N/A $75,000 $68,000 Unknown 1151 days 5/20/26
16063 DRIFTWOOD LN Unit #14 3 2 1,620 $185,000 $175,000 $108 103 days 5/19/26
15851 SUNSET ST 2 1 864 $339,000 $339,000 $392 56 days 5/15/26
403 LINDEN LN 3 1 1,362 $449,000 $435,000 $319 97 days 5/15/26
97940 W BENHAM LN Unit #22 3 2 1,512 $189,500 $182,000 $120 120 days 5/15/26
Average: 2.7 2.0 1,676 $455,710 $434,000 $267 207 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.